Daily Market Update
Market Pulse
01 Feb 2026
Detailed insights into Equity Indices, Debt Markets, Sectoral Performance, and Global Flows.
Nifty 50 TRI
Benchmark Index
1 Month
-5.00%
1 Year
6.96%
3 Year
13.42%
Sectoral Drag (1M)
Nifty Realty
-13.51%
BSE Sensex TRI
-5.22%
1 Month
Nifty 500 TRI
-5.39%
1 Month
Midcap 150 TRI
-5.91%
1 Month
Nifty Realty
-13.51%
Top Loser
Broad Market Indices
| Indices | 1 Month | 3 Month | 1 Year | 3 Year | 5 Year |
|---|---|---|---|---|---|
| BSE Sensex TRI | -5.22% | 3.72% | 5.39% | 11.95% | 12.02% |
| Nifty 50 TRI | -5.00% | 3.34% | 6.96% | 13.42% | 13.03% |
| Nifty 500 TRI | -5.39% | 4.49% | 5.78% | 16.14% | 15.11% |
| Nifty Large Midcap 250 | -5.43% | 4.00% | 6.96% | 18.77% | 17.64% |
| Nifty Midcap 150 TRI | -5.91% | -4.40% | 7.04% | 23.01% | 21.85% |
Sectoral Watch (1M)
Nifty Metal
+0.83%
Nifty IT
+0.70%
Nifty Realty
-13.51%
BSE CD
-8.48%
Nifty Auto
-8.03%
Thematic Indices
Sector-specific performance across key investment themes.
| Thematic Indices | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year |
|---|---|---|---|---|---|---|
| Nifty Commodities | -2.64% | -0.71% | 8.78% | 17.93% | 19.13% | 20.89% |
| Nifty CPSE TRI | 2.36% | -0.55% | 5.03% | 12.33% | 35.96% | 36.76% |
| Nifty Energy TRI | -4.07% | -5.88% | -1.67% | 3.92% | 14.70% | 17.52% |
| Nifty India Consumption | -7.87% | -9.05% | 3.50% | 0.71% | 16.42% | 14.75% |
| Nifty Infrastructure | -7.81% | -6.54% | -0.22% | 9.00% | 22.17% | 19.53% |
| Nifty MNC TRI | 2.76% | 1.20% | 4.20% | 9.47% | 17.18% | 14.88% |
| Nifty PSE TRI | -0.56% | -1.73% | 4.39% | 11.66% | 34.02% | 32.30% |
Fixed Income
Debt Market
Overview
Repo Rate
5.25%
Unchanged
Reverse Repo
3.35%
Unchanged
10 Year G-Sec
6.70%
vs 6.70% Year Ago
Forex Reserve
$709Bn
Healthy
YIELD CURVE & SPREADS
1 Year AAA Corp Bond
7.07%
5 Year AAA Corp Bond
7.17%
Spread Monitor (bps)
1Y AAA & G-Sec
137 bps
10Y AAA & G-Sec
72 bps
Money Market Rates
| Category | Today | 1 Week | 1 Year Ago |
|---|---|---|---|
| Call Rate | 5.49% | 5.39% | 6.60% |
| T-Repo | 5.16% | 5.12% | 6.58% |
| Repo | 5.25% | 5.25% | 6.50% |
| 3 Month CP | 7.25% | 7.08% | 7.51% |
| 1 Year CP | 7.15% | 7.07% | 7.64% |
| 1 Year CD | 7.14% | 7.19% | 7.62% |
Corporate Bonds & G-Sec
| Category | Today | 1 Week | 1 Year Ago |
|---|---|---|---|
| 1Y AAA Corp Bond | 7.07% | 7.11% | 7.67% |
| 3Y AAA Corp Bond | 7.12% | 7.09% | 7.44% |
| 5Y AAA Corp Bond | 7.17% | 7.16% | 7.31% |
| 1 Year G-Sec | 5.70% | 5.76% | 6.58% |
| 10 Year G-Sec | 6.70% | 6.67% | 6.70% |
Spread Monitor
Yield spreads in Basis Points (bps) against G-Secs.
Updated: Today
AAA Corporate Bond Spreads
1 Year (AAA & G-Sec)
137 bps
Prev Week: 134 bps
3 Year (AAA & G-Sec)
98 bps
Prev Week: 100 bps
5 Year (AAA & G-Sec)
80 bps
Prev Week: 74 bps
10 Year (AAA & G-Sec)
72 bps
Prev Week: 80 bps
AA Corporate Bond Spreads
1 Year (AA & G-Sec)
200 bps
Prev Week: 187 bps
3 Year (AA & G-Sec)
149 bps
Prev Week: 154 bps
5 Year (AA & G-Sec)
146 bps
Prev Week: 127 bps
10 Year (AA & G-Sec)
156 bps
Prev Week: 83 bps
International & Institutional
Global Cues & Flows
Comparative performance of global indices and institutional fund flow trends in Equity & Debt markets.
Global Performance
Returns %
Kospi (South Korea)
~24.0%
Hang Seng (HK)
+7.5%
Nikkei (Japan)
+6.2%
Straits Times
+5.8%
SSE Composite
+4.2%
FTSE 100 (UK)
+2.8%
Nasdaq (USA)
+1.1%
DAX (Germany)
Flat
CAC 40 (France)
Flat
Jakarta Comp
-3.2%
BSE Sensex
-5.22%
Institutional Flows
Buy
Sell
EQUITY
DII Flows
~ +65k Cr
MF Flows
~ +35k Cr
FII Flows
~ -35k Cr
DEBT
FII Flows
~ -8k Cr
MF Flows
~ -45k Cr
